Description
| Capacity | 3500 | Tire Type | Cushion |
| Cap @ 24″ | 3000lbs./190″ | Drive Type | 36V Electric |
| Mast Height | 83 – 190″ Triple | Weight | 5,950 lbs w/o Bat |
| Side Shift | Yes | Current Hours | 10,011 |
| Attachments | No | ||
| Dimensions | 69x40x90 | Battery size | 38.5x18x31 |
| Fork Size | 42 x 4 x 1.5 | Comp Size | 38.5x18x31 |
| Battery Info | |||
| Bat Weight | 2450 lbs. | Weight Range | 2,085 – 2650 lbs. |



